This episode of DASH aired on
April 24, 2010
April 24, 2010
Puzzles for DASHtv
Below you will find all nine puzzles from DASHtv.
Don't forget the code sheet and DASHtv Program Guide!
| Alvin and the Chipmunks | Puzzle | Hints | Solution | "Par" Solve Time: 25 minutes |
| The Brady Bunch | Puzzle | Hints | Solution | "Par" Solve Time: 50 minutes |
| CSI: Orlando | Puzzle | Hints | Solution | "Par" Solve Time: 25 minutes |
| Late Night with Conan O'Brien | Puzzle | Hints | Solution | "Par" Solve Time: 35 minutes |
| Dancing with the Stars | Puzzle | Hints | Solution | "Par" Solve Time: 30 minutes |
| How I Met Your Mother | Puzzle | Hints | Solution | "Par" Solve Time: 25 minutes |
| LOST | Puzzle | Hints | Solution | "Par" Solve Time: 25 minutes |
| Star Trek | Puzzle | Hints | Solution | "Par" Solve Time: 25 minutes |
| Twilight Zone (Meta) | Puzzle | Hints | Solution | "Par" Solve Time: 60 minutes |
ULSS Calculator
Want to see how you did? Keep track of how long it takes you to solve each puzzle and whether or not you looked at the hints, and then enter your data here to calculate how many ULSS points you would have earned.
| Puzzle Name | Solve Time (in minutes) | Did you take a hint? |
| Alvin and the Chipmunks | ||
| The Brady Bunch | ||
| CSI: Orlando | ||
| Late Night with Conan O'Brien | ||
| Dancing with the Stars | ||
| How I Met Your Mother | ||
| LOST | ||
| Star Trek | ||
| Twilight Zone (Meta) |
Calculate Score